A comprehensive list of projects delivered across India, Uganda, Colombia, and Africa — from 2020 to present.
| Work Type | Work Description | Client | Year |
|---|---|---|---|
| Design, Supply | Cane Chopper, Cane Leveller & Rectification of Cane Fibrizer | Vikas Sugar – Unit I | 2021–22 |
| Consultancy, Supply | Rectification of Fibrizer | Davangere Sugar, Davangere (Karnataka) | 2021–22 |
| Design, Supply | Cane Fibrizer | Athani Sugar – Unit II | 2022–23 |
| Consultancy, Supply | Rectification of Fibrizer, replacement of Fibrizer rotor and hammers | Venkateshwara Ind Services – Ambejogai SSKL | 2022–23 |
| Machining & Assembly | Machining of Shaft, hub and assembling of Leveller Rotor | Ulka Ind – Gangamai Sugar | 2022–23 |
| Fabrication | Fabrication and machining of hammers for Fibrizer – 1500 Nos | Ulka Ind – Various Projects | 2022–23 |
| Supply | KSL Fibrizer – 2200mm Swing Dia × 1530mm Wide, 116 hammers (Export) | KSL Uganda | 2022–23 |
| Design, Supply | Cane Fibrizer – 2140mm wide × 2200mm swing dia. with 156 hammers | Athani Sugar – Unit III – Through ISGEC | 2023–24 |
| Design, Supply | Cane Fibrizer – 2500mm wide × 2200mm swing dia. with 176 hammers | YMK Sugar – Through ISGEC | 2024–25 |
| Design, Supply | Cane Fibrizer – 1900mm wide × 2200mm swing dia. with 144 hammers | JSL – Through ISGEC | 2024–25 |
| Design, Supply | Cane Fibrizer – 2140mm wide × 2200mm swing dia. with 176 hammers | JGN – Through ISGEC | 2024–25 |
| Design & Supply | Shredder Feeder (Export) | Aryan Boilers | 2024–25 |
| Fabrication | Fabricated more than 1200 Hammers for Fibrizer (Repeat Order) | Ulka Industries | 2024–25 |
| Design, Supply | Cane Fibrizer – 2200mm wide × 2300mm swing dia. with 176 hammers | Sharad SSKL – Through ISGEC | 2025–26 |
| Design, Supply | Head on Cutter (HOC) – 2300mm wide × 1800mm swing dia. with 60 knives | Sharad SSKL – Through ISGEC | 2025–26 |
| Design, Supply | Chopper – 2300mm wide × 1800mm swing dia. with 48 knives | Sharad SSKL – Through ISGEC | 2025–26 |
| Design, Supply | Leveller – 2300mm wide × 1800mm swing dia. with 60 knives | Sharad SSKL – Through ISGEC | 2025–26 |
| Engg, Design & Supply | Rectification of Fibrizer, replacement of Fibrizer hubs and hammers | IPL Talala – Through ISGEC | 2025–26 |
| Design & Supply | Cane Fibrizer – 2140mm wide × 2300mm swing dia. with 156 hammers | Angadi Sugar & Power Ltd – Through ISGEC | 2025–26 |
| Design, Supply | Chopper – 2140mm wide × 1800mm swing dia. with 48 knives | Angadi Sugar & Power Ltd – Through ISGEC | 2025–26 |
| Design, Supply | Leveller – 2140mm wide × 1800mm swing dia. with 60 knives | Angadi Sugar & Power Ltd – Through ISGEC | 2025–26 |
| Design & Supply | Cane Fibrizer – 2300mm wide × 2250mm swing dia. with 160 hammers | Rajaram Bapu SSKL – Through ISGEC | 2025–26 |
| Design, Supply | Chopper – 2300mm wide × 1800mm swing dia. with 42 knives | Rajaram Bapu SSKL – Through ISGEC | 2025–26 |
| Design, Supply | Head on Cutter (HOC) – 2300mm wide × 1800mm swing dia. with 60 knives | Rajaram Bapu – Through ISGEC | 2025–26 |
| Design & Supply | Cane Fibrizer – 2300mm wide × 2200mm swing dia. with 168 hammers | Satish Sugars – Through ISGEC | Ongoing |
| Design & Supply | Cane Fibrizer – 2040mm wide × 2200mm swing dia. with 152 hammers | RB Sugars – Through ISGEC | Ongoing |
| Work Type | Work Description | Client | Year |
|---|---|---|---|
| Design, Supply | Modification of Pressure Chutes – GRPF – 30"×60" Mill | Loknete Baburao Patil Agro, Mohol | 2020–21 |
| Design, Supply | Modification of Pressure Chutes – GRPF – 30"×60" (Repeat Order) | Loknete Baburao Patil Agro, Mohol | 2021–22 |
| Design, Supply | New Pressure Chutes – GRPF | Loknete Baburao Patil Agro, Mohol | 2022–23 |
| Engg & Design | Mill Settings, Trash Plate Profile Drawings and Supply of Trash Plates | Venkateshwara Ind Services – Ambejogai SSKL | 2022–23 |
| Engg & Design | Mill Settings, Trash Plate Profile Drawings | Mula SSKL | 2022–23 |
| Supply | Mill Spares (Export) | GM Sugar Ltd, Uganda | 2023–24 |
| Engg & Design | Mill Relocation – 33"×66" with GRPF & Drive System | LBPSAIL, Mohol | 2023–24 |
| Engg & Design | New Zero Mill with Rake Carrier, Inter Carriers, Mill Drive System | LBPSAIL, Mohol | 2023–24 |
| Supply | TRPF Modification – New Shell with Teeth – 2 Nos | NSL Sugar Ltd – Pandavapura Unit | 2023–24 |
| Design, Modification | Modification of Existing GRPF for 40"×80" Size Mill – CSIL, Punjab | For CSIL – Through JPMA | 2024–25 |
| Design & Supply | Mill Rollers – Replacement of Existing Mill Roller – 18"×22" Size (Export) | Luzinga Sugar – Uganda | 2024–25 |
| Design, Supply | GRPF – 40"×80" mill – Fabricated headstock, stool – 2 Sets | Athani Sugar Ltd – Through ISGEC | 2025–26 |
| Design, Supply | TRPF – 40"×80" mill – Fabricated headstock, stool – 2 Sets | Athani Sugar Ltd – Through ISGEC | 2025–26 |
| Design, Supply | GRPF – 24"×36" mill – Fabricated headstock, stool – 6 Sets | Amla Agro Industries | 2025–26 |
| Design, Supply | GRPF – 40"×80" mill – Fabricated headstock, stool – 2 Sets (Export) | Sugar Corp of Uganda Ltd (SCOUL) – Through ISGEC | 2025–26 |
| Engg, Design & Supply | Fifth Mill Addition – Complete supply of spares, Inter rake carrier, Mill Drive (Motor, Gearbox, Rope Coupling, VFD) | GM Sugar – Uganda | Ongoing |
| Engg – Design | Engineering & designing of 50"×100" Mill with UFR & GRPF for 18000 TCD Sugar Plant | VMG Baramati Industries Pvt Ltd | Ongoing |
| Work Type | Work Description | Client | Year |
|---|---|---|---|
| Fabrication | Fabrication of Rope Couplings – JPMA | JPMA | 2020–21 |
| Fabrication | Fabrication of Process House Equipment – Jagurry Plant | Rupamata Sugar – Saisrushti Ind | 2021–22 |
| Fabrication & Supply | Supply of Rake Carriers – machined parts – Head end & Tail end shaft assemblies | Athani Sugar – Unit II | 2022–23 |
| Fabrication & Supply | Supply of Rake Carriers – machined parts – Head end & Tail end shaft assemblies | Swaraj Green Power & Fuel Ltd | 2022–23 |
| Fabrication & Supply | Supply of Donnelley Chutes with Quick Bypass Chute System | Natural Sugar | 2022–23 |
| Design & Fab | Fabrication of Evaporators – 1000 m² and 1200 m² | Bhawani Sugar – Saisrushti Ind | 2022–23 |
| Fabrication | Crystallizers – 110 T – 2 Nos | Shree Kurmdas Ind | 2022–23 |
| Fabrication | Juice Heaters – 340 m² – 2 Nos | Shree Kurmdas Ind | 2022–23 |
| Fabrication | Rope Couplings – JPMA | JPMA | 2022–23 |
| Fabrication | Pan 30 T – 2 Nos & Evaporator – 6 Nos | Saishruti Ind | 2022–23 |
| Supply | Voltamp 11kV to 430V Transformer – 2.75 MVA (Supply & Commissioning) | Vilas Sugar – Unit 1 | 2022–23 |
| Supply | 600 kW / 600 rpm Motor | Loknete Baburao Patil Agro, Mohol | 2022–23 |
| Fabrication | Air-Cooled Crystallizer 65 T – 3 Nos | SS Engg – Swami Samarth Sugar | 2023–24 |
| Fabrication | Bagasse Handling System – MBC, BE & RBC | ISGEC – Shri Ambalika Sugar | 2023–24 |
| Installation | New Cantilever Unloader 7.5 T + 5m × 7m Wide Feeder Table – 2 Sets | CB Kore SSKN (Shri Dudhganga Krishna SSKN) | 2023–24 |
| Fabrication | JPMA – Moist Control Units – 3 Nos | JPMA, Pune | 2023–24 |
| Design & Supply | Aux Carrier – 3.6m Wide × 20m Long with Drive System | Ma Bageshwari Sugar Ltd | 2023–24 |
| Fabrication | JPMA – Moist Control Units – 1 No | JPMA, Pune | 2024–25 |
| Fabrication | Condensate Juice Heater – 400 Sq M (Export to Colombia) | INGENIO MANUELITA Colombia – Through ISGEC | 2024–25 |
| Fabrication | Machined Parts for Aux Cane Carrier, Rake Elevator, Inter Rake Carrier – 2300mm Wide | Athani Sugar Ltd – Through ISGEC | 2025–26 |
| Work Type | Work Description | Client | Year |
|---|---|---|---|
| Consultancy | Expansion of Sugar Plant up to 11000 TCD | Athani Sugar Ltd – Unit I | 2020–21 |
| Consultancy | Optimization of Sugar Plant | Athani Sugar Ltd – Unit III | 2020–21 |
| Consultancy | Expansion of Sugar Plant up to 5000 TCD | Jagruti Sugar Ltd | 2020–21 |
| Consultancy | Expansion of Sugar Plant up to 5500 TCD | Athani Sugar Ltd – Unit II | 2021–22 |
| Consultancy | Expansion of Sugar Plant up to 4500 TCD | Athani Sugar Ltd – Unit IV | 2021–22 |
| Consultancy | Performance Enhancement – Cane Preparation | Vikas Sugar – Unit I | 2021–22 |
| Consultancy | Emission Control – Boiler Performance Improvement | Ganpati Sugar, Sangareddy | 2021–22 |
| Consultancy, Supply | Rectification of Fibrizer | Davangere Sugar, Davangere (Karnataka) | 2021–22 |
| Consultancy | Preparation of DPR, Tender Document, Evaluation of Offers for 15 MW Cogeneration Project | Athani Sugar – Unit III | 2022–23 |
| Consultancy | Preparation of DPR, Tender Document for Greenfield Sugar Plant – 7500 TCD | Shivneri Sugar Ltd – Athani Sugar Unit V | 2022–23 |
| Consultancy | Expansion of Sugar Plant up to 4500 TCD with Performance Improvement | Venkateshwara Ind Services – Ambejogai SSKL | 2022–23 |
| Consultancy, Supply | Rectification of Fibrizer, Replacement of Fibrizer Rotor and Hammers | Venkateshwara Ind Services – Ambejogai SSKL | 2022–23 |
| Consultancy | Modification of NHEC Make 33"×66" Mill to Suit 6500 TCD Crushing | Sanjivani SSKL | 2025–26 |
| Design & Detailing | Mill 33"×66" – Fletcher Smith Make – Detailing of Mill Components | Tapti Agro Ltd | 2025–26 |
Contact us for your next sugar plant project — engineering, fabrication, supply, or consultancy.
Get in Touch View Services